Facility Rentals
Facility Rentals
Facility Rental Application
Rent our facilities, meeting rooms, parks, pools, picnic areas and fields for your next event! The Ocean Pines Recreation and Parks Department can provide sports equipment for rent including bocce ball, horseshoes and shuffleboard equipment. For more information or to make a reservation and apply for a rental, call 410-641-7052 or email [email protected]. For more information about pool rentals, including reservations, please call Ocean Pines Aquatics at 410-641-5255.
Facility Rental Application
Birthday Party Rental Application
Assateague Meeting Room
40' x 60' holds 150 people
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | $100 | $65/hr | $415/day - $265/half day |
| Non-Residents | $100 | $75/hr | $450/day - $350/half day |
| Non-Profit Organizations | $100 | $70/hr | $420/day - $320/half day |
| Business (For Profit) | $100 | $80/hr | $490/day - $385/half day |
Anna Foultz Meeting Room
20' x 40' holds 40 people
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | $100 | $50/hr | $315/day - $175/half day |
| Non-Residents | $100 | $60/hr | $375/day - $275/half day |
| Non-Profit Organizations | $100 | $55/hr | $330/day - $230/half day |
| Business (For Profit) | $100 | $70/hr | $395/day - $295/half day |
Phyllis East Meeting Room
20' x 30' holds 30 people
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | $100 | $45/hr | $245/day - $145/half day |
| Non-Residents | $100 | $55/hr | $330/day - $230/half day |
| Non-Profit Organizations | $100 | $50/hr | $300/day - $200/half day |
| Business (For Profit) | $100 | $65/hr | $365/day - $265/half day |
Community Center Kitchen
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | $200 | $45/hour | $300/day - $145/half day |
| Non-Residents | $200 | $60/hour | $400/day - $260/half day |
| Non-Profit Organizations | $200 | $55/hour | $215/day - $200/half day |
| Business (For Profit) | $200 | $70/hour | $345/day - $315/half day |
White Horse Park Pavilion
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | $100 | $40/hr | $215/day - $115 half day |
| Non-Residents | $100 | $50/hr | $275/day - $175 half day |
| Non-Profit Organizations | $100 | $45/hr | $245/day - $145 half day |
| Business (For Profit) | $100 | $55/hr | $305/day - $205 half day |
Manklin Ball Field
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
| Non-Residents | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
| Non-Profit Organizations | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
| Business (For Profit) | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
Community Center Gymnasium
| Group | Deposit | Hourly | Daily |
|---|---|---|---|
| Community Organizations | $0 | No Charge | No Charge |
| Residents/ Property Owners | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
| Non-Residents | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
| Non-Profit Organizations | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
| Business (For Profit) | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 | Call for pricing 410.641.7052 |
Pools
Children's Birthday Parties
Celebrate your special occasion at the Ocean Pines Community Center! A private party room and the gym area are available for rental (subject to availability). Sports equipment (basketball, dodge ball, soccer), toddler toys, mats and a speaker for music are available for use free of charge. The fee is $150, plus a refundable security deposit of $50 (due at booking), and includes two hours of party time plus 1/2-hour set-up time and 1/2-hour breakdown time.
Facility Rental Policies
- The Board of Directors and Ocean Pines departments have use of facilities at no cost and are first and second priority.
- Reservations are taken on a first-come, first-served basis and will be accommodated as space allows. Reservations will not be "penciled in."
- All organizations and individuals must provide a refundable security deposit at the time of rental as outlined in the chart above.
- Deposits must be paid at the time of reservation.
- Rental fees must be paid at least 1 week prior to your event.
- No rental is guaranteed until approved by the Manager of the Recreation and Parks Department.
- Any gymnasium rental request must be approved by the Manager of the Recreation and Parks Department.
- Please see the rental application for detailed information.

