Architectural Review
Description
The purpose of the Architectural Review Committee is to enhance and protect the environment, architectural quality, and economic value of all properties in Ocean Pines.
For meeting time and location, see the committee calendar.
Current Committee Members
FRANK BROWN - BOARD LIAISON
443-506-5645
2 Alton Point
Email: fbrown@oceanpines.org
LAWRENCE MALONE - CHAIR
717-227-9339
5 Portside Court
Email: masondixonfarm@gmail.com
3rd Term
Term Ends: April 30, 2021
ANN SHOCKLEY
410-688-1975
273 Windjammer Road
Email: rexerann@gmail.com
3rd Term
Term Ends: September 24, 2021
MARGARET MCGOVERN
410-208-1774
261 Windjammer Road
Email: op9tee@gmail.com
2nd Term
Term Ends: June 23, 2022
SUSAN HOLT - ALTERNATE
410-430-5572
98 Robinhood Trail
Email: holtsu98@gmail.com
1st Term
Term Ends: March 7, 2023
JOHN DILWORTH – ALTERNATE
410-208-0988
133 Teal Circle
Email: johndilworth219@gmail.com
1st Term
Term Ends: January 27, 2021
Committee Resolution
Committee Meeting Minutes
Document Name | Description |
---|---|
Results 1/5/21 | Results from the 1/5/21 ARC Meeting |
Results 12/15/20 | Results from the 12/15/20 ARC Meeting |
Results 12/1/20 | Results from the 12/1/20 ARC Meeting |
Results 11/17/20 | Results from the 11/17/20 ARC Meeting |
Results 11/3/20 | Results from the 11/3/20 ARC Meeting |
Results 10/20/20 | Results from the 10/20/20 ARC Meeting |
Results 10/6/20 | Results from the 10/6/20 ARC Meeting |
Results 9/15/20 | Results from the 9/15/20 ARC Meeting |
Results 9/1/20 | Results from the 9/1/20 ARC Meeting |
Results 8/18/20 | Results from the 8/18/20 ARC Meeting |
Results 8/4/20 | Results from the 8/4/20 ARC Meeting |
Results 7/7/20 | Results from the 7/7/20 ARC Meeting |
Results 6/16/20 | Results from the 6/16/20 ARC Meeting |
Results 6/2/20 | Results from the 6/2/20 ARC Meeting |
Results 3/3/20 | Results from the 3/3/20 ARC Meeting |
Results 2/18/20 | Results from the 2/18/20 ARC Meeting |
Results 2/4/20 | Results from the 2/4/20 ARC Meeting |
Results 1/21/20 | Results from the 1/21/20 ARC Meeting |
Results 1/7/20 | Results from the 1/7/20 ARC Meeting |
Results 12/3/19 | Results from the 12/3/19 ARC Meeting |
Results 11/5/19 | Results from the 11/5/19 ARC Meeting |
Results 10/15/19 | Results from the 10/15/19 ARC Meeting |
Results 10/1/19 | Results from the 10/1/19 ARC Meeting |
Results 9/17/19 | Results from the 9/17/19 ARC Meeting |
Results 9/3/19 | Results from the 9/3/19 ARC Meeting |
Results 8/20/19 | Results from the 8/20/19 ARC Meeting |
Results 8/6/19 | Results from the 8/6/19 ARC Meeting |
Results 7/16/19 | Results from the 7/16/19 ARC Meeting |
Results 7/2/19 | Results from the 7/2/19 ARC Meeting |
Results 6/18/19 | Results from the 6/18/19 ARC Meeting |
Results 6/4/19 | Results from the 6/4/19 ARC Meeting |
Results 5/21/19 | Results from the 5/21/19 ARC Meeting |
Results 5/7/19 | Results from the 5/7/19 ARC Meeting |
Results 4/16/19 | Results from the 4/16/19 ARC Meeting |
Results 4/2/19 | Results from the 4/2/19 ARC Meeting |
Results 3/19/19 | Results from the 3/19/19 ARC Meeting |
Results 3/5/19 | Results from the 3/5/19 ARC Meeting |
Results 2/19/19 | Results from the 2/19/19 ARC Meeting |
Results 1/15/19 | Results from the 1/15/19 ARC Meeting |
Results 12/18/18 | Results from the 12/18/18 ARC Meeting |
Results 12/4/18 | Results from the 12/4/18 ARC Meeting |
Results 11/20/18 | Results from the 11/20/18 ARC Meeting |
Results 10/2/18 | Results from the 10/2/18 ARC Meeting |
Results 9/18/18 | Results from the 9/18/18 ARC Meeting |
Results 9/4/18 | Results from the 9/4/18 ARC Meeting |
Results 8/21/18 | Results from the 8/21/18 ARC Meeting |
Results 8/7/18 | Results from the 8/7/18 ARC Meeting |
Results 7/17/18 | Results from the 7/17/18 ARC Meeting |
Results 7/3/18 | Results from the 7/3/18 ARC Meeting |
Executive Council Meeting Minutes for June 7, 2018 | |
Results 6/19/18 | Results from the 6/19/18 ARC Meeting |
Results 6/5/18 | Results from the 6/5/18 ARC Meeting |
Results 5/15/18 | Results from the 5/15/18 ARC Meeting |
Results 5/1/18 | Results from the 5/1/18 ARC Meeting |
Results 4/17/18 | Results from the 4/17/18 ARC Meeting |
Results 3/20/18 | Results from the 3/20/18 ARC Meeting |
Results 3/6/18 | Results from the 3/6/18 ARC Meeting |
Results 2/20/18 | Results from the 2/20/18 ARC Meeting |
Results 1/16/18 | Results from the 1/16/18 ARC Meeting |
Committee Agendas and Reports
Document Name | Description |
---|---|
2018 Advisory Committee Minutes Report | A list of the approved 2018 meeting minutes provided by the Advisory Committees of the Board Updated 6/12/18 |
Executive Council Meeting Agenda | Executive Council Meeting Agenda for June 7, 2018 |